Key Features
Part Number | CCD231-84 |
---|---|
Sensor Type | CCD |
Resolution | 4096 x 4112 |
Pixel Size | 15 x 15 µm |
Image Area | 61.4 x 61.7 mm |
Output Amp | 4 x VLN |
Package | Buttable SiC Aluminium Nitride PGA |
Total Pixels | 16.84 MP |
Readout Noise | 2 e– |
Wavelength Category |
Ultraviolet (193-400 nm) Visible (400-700 nm) Near Infrared (700-1000 nm) |
Document | Type |
---|---|
CCD231-84 Datasheet |
Document | Type |
---|---|
2017 Ultra Low AIMO Dark Signal |