This version of the CCD47 family of CCD sensors has frame transfer architecture. Back illumination technology, in combination with extremely low noise amplifiers, makes the device well suited to the most demanding scientific applications.
This device has a single serial output register. Separate charge detection circuits are incorporated at each end of the register, which is split so that a line of charge can be transferred to either output, or split between the two.
The register is provided with a drain and control gate along the outer edge of the channel for charge dump purposes.
Other variants of the CCD47-20 available are front illuminated format and inverted mode.
Designers are advised to consult Teledyne e2v should they be considering using CCD sensors in abnormal environments or if they require customised packaging.
Teledyne Imaging's image sensors have a rich history of successful space service, and with literally dozens of deployments on instruments across multiple missions with multiple agencies, CCD47-20 is one of our most trusted and productive image sensors. Expand the section below to see CCD47-20's remarkable pedigree.
Space Agency | Mission | Instrument |
ESA/NASA/Roscosmos | INTEGRAL | Optical Monitoring Camera (OMC) |
CSA | MOST | Microvariability and Oscillations of Stars (MOST) |
NASA | CONTOUR | CONTOUR Forward Imager (CFI) |
JAXA | KAGUYA - SELENE | Upper Atmosphere and Plasma Imager (UVS) |
JAXA | KAGUYA - SELENE | Multiband Imager (MBI) |
NASA | New Horizons / LORRI | LORRI |
JAXA | Planet C | Ultraviolet Imager (UVI) |
Department of National Defence (Canada) / ISRO | Sapphire | Space-Based Visible (SBV) |
JAXA | IMAP | Visible and Infrared Spectrum Imager (VISI) |
CMA/NSMC | Polar Orbiting Satellite FY-3D | Medium Resolution Spectral Imager -2 (MERSI-2) |
ESA | CHEOPS | Telescope |
CNSA | GaoFen-5 | Spatial heterodyne spectroscopy (SHS) |
CNSA | Change5 | Camera |
NASA/ESA | Soho | Extreme-Ultraviolet Imaging Telescope (EIT) |
ESA (European Space Agency) | PROBA-2 | Exploration Camera (X-CAM) |
ESA (European Space Agency) | ROSETTA Orbiter | Navigational Camera (NAVCAM) |
NASA / CNES | Jason-1 | SED16 |
NASA / CNES | Jason-2 | SED16 |
NASA / CNES | Calipso | SED16 |
ESA | SMOS | SED16 |
CNES / ESA | CoRoT | SED16 |
ESA | ISS - ATV - Jules Verne | SED16 |
ESA | ISS - ATV - Johannes Kepler | SED16 |
ESA | ISS - ATV - Edoardo Amaldi | SED16 |
CNES | Pleiades 1-A | SED36 |
CNES | Pleiades 1-B | SED36 |
GISTDA | THEOS | Sodern SED Star Tracker |
KOMPSAT-3A | SED36 | |
NASA | AIM | Sodern SED Star Tracker |
JAXA | KAGUYA - SELENE (Plasma Imager) | Sodern SED Star Tracker |
NASA / JPL | DAWN | Sodern SED Star Tracker |
AMC-12 | SED16 | |
AMC-23 | SED16 | |
Apstar-6 | SED26 | |
ESA | Syracuse-3A | SED26 |
ESA | Syracuse-3B | SED26 |
Roscosmos | Elektro-L No.2 | SED26 |
ESA | KORESAT-5 | SED26 |
JAXA | Hayabusa | Camera |
JAXA | Hayabusa 2 | Optical Navigation Camera (ONC) |
CSA / DRDC | NEOSSat | Near Earth Space Surveillance Imager (NESSI) |
CNES (National Centre for Space Studies) | TARANIS | Micro Cameras and Photometers (MCP-MC) |
CNES | SPOT V | SED16 |
ISRO | Cartosat-2 | SED26 |
NASA | OCO-2 | SED26 |
NASA / JPL / ESA / ASI | Cassini-Huygens | Imaging Science Subsystem (ISS) |
Part Number | CCD47-20 |
---|---|
Sensor Type | CCD |
Resolution | 1024 x 1024 |
Pixel Size | 13 x 13 µm |
Image Area | 13.3 x 13.3 mm |
Output Amp | 2 x VLN |
Package | 32-pin Ceramic |
Total Pixels | 1.05 MP |
Readout Noise | 2 e– |
Wavelength Category |
Ultraviolet (193-400 nm) Visible (400-700 nm) Near Infrared (700-1000 nm) |
Document | Type |
---|---|
High TRL Space Imaging Detectors Catalogue |
Document | Type |
---|---|
CCD47 20 (BI, AIMO) Datasheet | |
CCD47 20 (BI, NIMO) Datasheet | |
CCD47 20 (FI, AIMO) Datasheet | |
CCD47 20 (FI, NIMO) Datasheet |